<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Calgary Real Estate Blog &#187; RRSP</title>
	<atom:link href="http://thecalgaryrealestateblog.com/tag/rrsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecalgaryrealestateblog.com</link>
	<description>Investing Tips / Ideas, Real Estate News, Hot Listings... This is Real Estate!</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4th Step to Financial Freedom: Wealth Accumulation &amp; Increase Passive Cash Flow part 3</title>
		<link>http://thecalgaryrealestateblog.com/2010/05/4th-step-to-financial-freedom-wealth-accumulation-increase-passive-cash-flow-part-3/</link>
		<comments>http://thecalgaryrealestateblog.com/2010/05/4th-step-to-financial-freedom-wealth-accumulation-increase-passive-cash-flow-part-3/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:46:00 +0000</pubDate>
		<dc:creator>KustomDesign</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Kustom Design]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[business equity]]></category>
		<category><![CDATA[passive cash flow]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[wealth accumulation]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-561957636516829369.post-2949352283835994080</guid>
		<description><![CDATA[Here are more places where you can find money to free up to generate passive income for wealth accumulation: Business Equity – If you are self employed or you have a corporation with assets, you can leverage the assets and borrow against them to inve...]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US">Here are more places where you can find money to free up to generate passive income for wealth accumulation:<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><b style="mso-bidi-font-weight: normal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"></span></b> </p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><b style="mso-bidi-font-weight: normal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><br />Business Equity – </span></b><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US">If you are self employed or you have a corporation with assets, you can leverage the assets and borrow against them to invest, providing more cash flow for your business.<span style="mso-spacerun: yes">  </span><o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><o:p> </o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US">What if you have money in retained earnings but you want to invest personally and you no not want to take the money<span style="mso-spacerun: yes">  </span>out because you are worried about tax?<span style="mso-spacerun: yes">  </span>Paying dividends can be really useful in this situation. <o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><o:p> </o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><b style="mso-bidi-font-weight: normal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><br />RRSP’s – </span></b><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US">The good thing about an RRSP is that you obligate yourself to put money aside for retirement.<span style="mso-spacerun: yes">  </span>The second benefit is that you are deferring tax to pay it later. <o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><o:p> </o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US">Most RRSP’s are invested in Mutual Funds and many people who have mutual funds are not happy about the returns.<span style="mso-spacerun: yes">  </span>Most of the people invest in mutual funds blindly because they do not know what stocks or bonds the fund holds.<span style="mso-spacerun: yes">  </span>We need retirement plans but they do not need to be registered with the government.<o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><o:p> </o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US">To free up money from an RRSP, you have to check first if the RRSP is locked or unlocked.<span style="mso-spacerun: yes">  </span>If the RRSP is unlocked, you can use a melt down strategy minimizing the tax you pay to pull out your RRSP.<span style="mso-spacerun: yes">  </span>This is done by withdrawing your RRSP in increments of $5,000 to keep your withholding tax to 10% and then having a proper tax plan to offset that extra income.<span style="mso-spacerun: yes">  </span>It is also good to withdraw RRSP in lower income years. <o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><o:p> </o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><br />Once you free up the money, you can put it to work and make it your slave!<span style="mso-spacerun: yes">  </span>Making money our slave allows us to become wealth with purpose.<span style="mso-spacerun: yes">  </span><o:p></o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><o:p> </o:p></span></p><p style="TEXT-ALIGN: justify; MARGIN: 0in 0in 0pt" class="MsoNormal"><span style="FONT-FAMILY: Verdana; FONT-SIZE: 10pt" lang="EN-US"><br />Remember that investments come and go.<span style="mso-spacerun: yes">  </span>We need to continually be open to new investments and opportunities.<span style="mso-spacerun: yes">  </span>Make sure to consult a professional for new investment opportunities. <o:p></o:p></span></p><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/561957636516829369-2949352283835994080?l=michaellepitreblog.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://thecalgaryrealestateblog.com/2010/05/4th-step-to-financial-freedom-wealth-accumulation-increase-passive-cash-flow-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RRSP&#8217;s and First Time Buyers</title>
		<link>http://thecalgaryrealestateblog.com/2009/02/rrsps-and-first-time-buyers/</link>
		<comments>http://thecalgaryrealestateblog.com/2009/02/rrsps-and-first-time-buyers/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:52:33 +0000</pubDate>
		<dc:creator>Jared Chamberlain</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Calgary Real Estate Market]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP Investment]]></category>
		<category><![CDATA[RRSP Takeout]]></category>

		<guid isPermaLink="false">http://thecalgaryrealestateblog.com/?p=1076</guid>
		<description><![CDATA[Q. Over the past four years, my wife and I have contributed to our RRSPs. Soon, we plan to purchase our first home. Is this a good time to buy or should we wait another year or two?  Can we withdraw the maximum $20,000 under the Home Buyer’s Plan?
– Sondeep
A. The Canadian real estate market [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1078" title="Golden Nest Egg" src="http://thecalgaryrealestateblog.com/wp-content/uploads/2009/02/golden-egg-in-nest-150x150.jpg" alt="Golden Nest Egg" width="150" height="150" />Q. </strong>Over the past four years, my wife and I have contributed to our RRSPs. Soon, we plan to purchase our first home. Is this a good time to buy or should we wait another year or two?  Can we withdraw the maximum $20,000 under the Home Buyer’s Plan?<br />
<em>– Sondeep</em></p>
<p><strong>A. </strong>The Canadian real estate market continues to show sale and price declines.  Although most experts do not expect a U.S.-style meltdown, a significant price reduction is expected. Regardless of which  province in that you live, real estate agents advise sellers “realistic pricing is key to selling your home.”  If you plan to live in the home, real estate will always be a good investment.</p>
<h1><a href="http://thecalgaryrealestateblog.com/index.php?s=weekly+market+update">See Latest Calgary Market Update Here</a></h1>
<p>Our federal and provincial government has made several initiatives to stimulate the economy and the housing sector. Many recent changes in the federal budget are excellent incentives for all homeowners and first-time buyers.<br />
<strong><br />
First-Time Home Buyers:</strong><br />
• New-increase!  The RRSP Home Buyers Plan withdrawal limits per individual have increased to $25,000 from $20,000, effective Jan. 27, 2009.</p>
<p>• New-tax credit!  After Jan.  27, 2009, homebuyers that have not owned a home in the current year or four preceding years may qualify for a $5,000 non-refundable tax credit.<br />
<strong><br />
Existing Homeowners:</strong><br />
• New-Renovations! Families that undertake renovations or alterations between Jan. 27, 2009 and Feb. 1, 2010 to their principal residence may qualify for a 15 per cent non-refundable tax credit. Cost of renovations must be greater than $1,000 and up to $10,000.</p>
<p>These are giveaways, check with your tax adviser/accountant.</p>
<p><a href="http://www.metronews.ca/calgary/live/article/176081">Original Article Here by- Henry Choo Chong</a></p>
<p><a href="http://www.metronews.ca/calgary/live/article/176081"> </a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthecalgaryrealestateblog.com%2F2009%2F02%2Frrsps-and-first-time-buyers%2F';
  addthis_title  = 'RRSP%26%238217%3Bs+and+First+Time+Buyers';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryrealestateblog.com/2009/02/rrsps-and-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRSPs Now Protected Against Bankruptcy</title>
		<link>http://thecalgaryrealestateblog.com/2008/07/rrsp-bankruptcy/</link>
		<comments>http://thecalgaryrealestateblog.com/2008/07/rrsp-bankruptcy/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:39:46 +0000</pubDate>
		<dc:creator>Jared Chamberlain</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[RRIF]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP Investment]]></category>
		<category><![CDATA[RRSP Takeout]]></category>

		<guid isPermaLink="false">http://thecalgaryrealestateblog.com/?p=172</guid>
		<description><![CDATA[Effective July 7, RRSPs, RRIFs and Deferred Profit Sharing Plans can no longer be seized by creditors in case of bankruptcy.
This follows recent legislative amendments to the federal Bankruptcy and Insolvency Act (BIA) and the Companies&#8217; Creditors Arrangement Act (CCAA). These changes are facilitating the coming into force of the Wage Earner Protection Program Act [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Effective July 7, RRSPs, RRIFs and Deferred Profit Sharing Plans can no longer be seized by creditors in case of bankruptcy.</p>
<p><img class="alignleft" style="margin: 5px 10px;" src="http://spmedia.canada.com/gallery/00oposted/chevy_pic_072308.jpg" alt="" width="180" height="270" />This follows recent legislative amendments to the federal <a href="http://uk.encarta.msn.com/encyclopedia_761569788/Bankruptcy.html" target="_blank">Bankruptcy</a> and Insolvency Act (BIA) and the Companies&#8217; Creditors Arrangement Act (CCAA). These changes are facilitating the coming into force of the Wage Earner Protection Program Act (WEPPA). As a result, “all types of registered investments are now subject to protection against the claims of creditors due to bankruptcy proceedings,” says Terri Williams, director of educational services for Dundee Wealth, “Only a few provinces already have laws in place to provide protection in their jurisdictions.”</p>
<p>Williams says financial advisors used to employ a strategy of putting RRSPs of small business clients into the life insurance industry’s segregated funds because seg funds are creditor proof. Advisors have been calling Dundee to verify that if creditor proofing was the only reason for using seg funds, they are now free to switch to mutual funds or lower cost alternatives.</p>
<p>Previously, an older person who inadvertently got into financial trouble may have concluded their best option was to declare bankruptcy. But now a <a href="http://www.enotes.com/wests-law-encyclopedia/small-business" target="_blank">Small Business</a> person besieged by creditors won’t be in danger of forfeiting their RRSPs, Williams says. “Now she or he can rest assured their RRSP won’t be claimed by creditors.”</p>
<p>In 2003, the Canadian Federation of Independent Business conducted a survey that found 91% of small business owners used RRSPs as a retirement savings vehicle versus only 28% that used registered pension plans (which are already safe from creditors).</p>
<p>More information about the amendments to the Act is  available on the Office of the Superintendent of Bankruptcy Canada website <a href="http://strategis.ic.gc.ca/epic/site/bsf-osb.nsf/en/home" target="_blank">here</a>.</p>
<p style="text-align: justify;"><a href="http://network.nationalpost.com/np/blogs/wealthyboomer/archive/2008/07/23/rrsps-now-protected-against-creditors-in-case-of-bankruptcy.aspx" target="_blank">Original Article</a></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthecalgaryrealestateblog.com%2F2008%2F07%2Frrsp-bankruptcy%2F';
  addthis_title  = 'RRSPs+Now+Protected+Against+Bankruptcy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryrealestateblog.com/2008/07/rrsp-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Finance: Using Your RRSPs To Invest</title>
		<link>http://thecalgaryrealestateblog.com/2008/07/i-finance/</link>
		<comments>http://thecalgaryrealestateblog.com/2008/07/i-finance/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 01:55:49 +0000</pubDate>
		<dc:creator>Jared Chamberlain</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[i-finance]]></category>
		<category><![CDATA[LIRA]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[RRSP Investment]]></category>
		<category><![CDATA[RRSP Takeout]]></category>

		<guid isPermaLink="false">http://thecalgaryrealestateblog.com/?p=157</guid>
		<description><![CDATA[Have you been looking to use your RRSP&#8217;s or LIRA&#8217;s to invest with but don&#8217;t want to pull them out?  This is an amazing product that we have come across that could work for you!
i-Finance is a great product that allows you to pull out the amount of your RRSP&#8217;s or LIRA&#8217;s into a Line [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been looking to use your <a href="http://en.wikipedia.org/wiki/Registered_Retirement_Savings_Plan" target="_blank">RRSP</a>&#8217;s or <a href="http://search.gov.ab.ca/query.html?qp=&amp;col=gov&amp;charset=iso-8859-1&amp;ht=0&amp;qs=&amp;qc=gov&amp;pw=100%25&amp;ws=0&amp;la=en&amp;qm=0&amp;st=1&amp;nh=10&amp;lk=1&amp;rf=2&amp;rq=0&amp;si=0&amp;qt=Locked-in+Retirement+Account+%28LIRA%29" target="_blank">LIRA</a>&#8217;s to invest with but don&#8217;t want to pull them out?  This is an amazing product that we have come across that could work for you!</p>
<p><a href="http://www.i-finance.ca"><img class="alignleft" style="margin: 5px 10px;" title="I-Finance" src="http://www.i-finance.ca/wp-content/themes/investec/images/logo.jpg" alt="" width="139" height="46" /></a>i-Finance is a great product that allows you to pull out the amount of your RRSP&#8217;s or LIRA&#8217;s into a Line Of Credit that you in turn can use to invest, or spend how you would like to.</p>
<p>If this is something that you are interested in, please drop me a line at <a href="mailto:realestateblogger@me.com">RealEstateBlogger@me.com</a>, and I can forward the company that deals in<a href="http://www.i-finance.ca" target="_blank"> i-finance</a> in <a href="http://uk.encarta.msn.com/encyclopedia_761569949/Calgary.html" target="_blank">Calgary</a> and area.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fthecalgaryrealestateblog.com%2F2008%2F07%2Fi-finance%2F';
  addthis_title  = 'i-Finance%3A+Using+Your+RRSPs+To+Invest';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://thecalgaryrealestateblog.com/2008/07/i-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
