<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>The Calgary Real Estate Blog</title>
	<link>http://thecalgaryrealestateblog.com</link>
	<description>Investing Tips / Ideas, Real Estate News, Hot Listings... This is Real Estate!</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:58:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Tax Deductions</title>
		<description><![CDATA[Many Tax Deductions can be split between spouses.  For example moving expenses can typically be split between spouses, as long as it is a family move and a legitimate moving expense claim.  Child Care expenses are typically claimed under the lower inco...]]></description>
		<link>http://michaellepitreblog.blogspot.com/2010/03/tax-deductions.html</link>
			</item>
	<item>
		<title>Income Splitting</title>
		<description><![CDATA[Many types of income can be split, only a few of them can be split at the time of filing the tax return if you have not yet done what is required prior.  Business income can be split in many ways, by paying wages, dividends, bonuses and more.  Wages ca...]]></description>
		<link>http://michaellepitreblog.blogspot.com/2010/03/income-splitting.html</link>
			</item>
	<item>
		<title>Minimum 10% Down?</title>
		<description><![CDATA[
 Jared Chamberlain video blogs (vlogs) about his experience in a conversation with another realtor in calgary and how they thought that buyers needed to put down minimum 10% for a personal residence. Jared talks about how this is NOT the case and nothing of the sorts has been passed thus far. For any comments [...]]]></description>
		<link>http://thecalgaryrealestateblog.com/2010/03/minimum-10-down/</link>
			</item>
	<item>
		<title>Tips on Tax Planning</title>
		<description><![CDATA[The problem with most people’s tax planning is that they do it last minute or try to do it when it is too late.  Although you are currently completing your taxes for 2009 there is not much you can do to save taxes for 2009 now!  Planning happens earl...]]></description>
		<link>http://michaellepitreblog.blogspot.com/2010/03/tips-on-tax-planning.html</link>
			</item>
	<item>
		<title>Core Consumer Price Index Inflation Vs. True Inflation</title>
		<description><![CDATA[http://www.statcan.gc.ca/subjects-sujets/cpi-ipc/cpi-ipc-eng.htm On this latest release from Statistics Canada it is stated that “Overall, energy prices went up 8.2% between January 2009 and January 2010, following a 5.9% increase in the 12 months to...]]></description>
		<link>http://michaellepitreblog.blogspot.com/2010/03/core-consumer-price-index-inflation-vs.html</link>
			</item>
	<item>
		<title>Canada is Golden!</title>
		<description><![CDATA[The Olympics is a great example to us of what we can accomplish in Canada. Leading the Gold Podium at 14 Gold Medals in the 2010 Winter Olympics, Canada has set the new record! We’ve all been given gifts and talents, but many never exercise them regu...]]></description>
		<link>http://michaellepitreblog.blogspot.com/2010/03/canada-is-golden.html</link>
			</item>
	<item>
		<title>Changing the Canadian National Anthem</title>
		<description><![CDATA[Calgary Realtor Jared Chamberlain video blogs about how the government has proposed to change the National Canadian Anthem to make it more gender friendly. Take our poll here http://www.surveymonkey.com/s/RZPN265.
If you have any comments you can leave them below or email Jared at jared@tcgroup.ca or visit http://www.chamberlaingroup.ca


  addthis_url    = 'http%3A%2F%2Fthecalgaryrealestateblog.com%2F2010%2F03%2Fchanging-the-canadian-national-anthem%2F';
  addthis_title [...]]]></description>
		<link>http://thecalgaryrealestateblog.com/2010/03/changing-the-canadian-national-anthem/</link>
			</item>
	<item>
		<title>The Next Labour Squeeze 2010-2014?</title>
		<description><![CDATA[Original Article by Globe and Mail.com

Evan Brewer could soon be the Alberta economy&#8217;s salvation – and its worst nightmare.
Near the end of the energy boom, the 24-year-old New Brunswicker worked as a journeyman welder in the oil sands, making close to $5,000 in a good week in Fort McMurray.
Then the bottom fell out of the [...]]]></description>
		<link>http://thecalgaryrealestateblog.com/2010/03/the-next-labour-squeeze-2010-2014/</link>
			</item>
	<item>
		<title>New Interactive Pathway and Bike Map</title>
		<description><![CDATA[If your one to be biking around Calgary, this is a great interactive tool that you can use to find out maps and open pathways.  You can go to the layered map to get a full taste of what it does&#8230;  There is over 1,000 km&#8217;s to navigate through&#8230; Have fun and remember to wear [...]]]></description>
		<link>http://thecalgaryrealestateblog.com/2010/03/new-interactive-pathway-and-bike-map/</link>
			</item>
	<item>
		<title>Increasing Interest Rates in Canada</title>
		<description><![CDATA[http://www.financialpost.com/news-sectors/economy/story.html?id=2631601 This article in the Financial Post eluded to the possibility of Interest Rates increasing in Canada as early as July 2010. Originally the projection for the beginning of the increa...]]></description>
		<link>http://michaellepitreblog.blogspot.com/2010/03/increasing-interest-rates-in-canada.html</link>
			</item>
</channel>
</rss>
